5kA And 10kA 3-36kV Silicone Rubber Surge Arrester For Quick Response
Product Details:
| Place of Origin: | Dongguan,Guangdong,China |
| Brand Name: | UCHI |
| Certification: | SGS.UL |
| Model Number: | Y10W-36 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Bulk |
| Delivery Time: | 5-7 days |
| Payment Terms: | T/T,Paypal,Western Union,Money gram |
| Supply Ability: | 5000,000,000PCS Per Month |
|
Detail Information |
|||
| Highlight: | 5kA silicone rubber surge arrester,10kA 36kV surge arrester,quick response metal oxide varistor |
||
|---|---|---|---|
Product Description
Our Silicone Rubber Surge Arrester is specially designed for protection against power surges in electrical and electronic applications. Widely used globally, it ensures safety and durability for electrical systems. As a trusted manufacturer in China, we provide high-quality products that meet evolving customer demands.
- Durability: Constructed from high-quality silicone rubber for longevity, resistant to harsh weather and extreme temperatures.
- High Performance: Designed for reliable operation in adverse conditions with high discharge capacity.
- Superior Protection: Advanced safety features protect against transient voltages and surge currents.
- Customization: Available in various sizes, shapes, and technical specifications to meet specific requirements.
- Power Generation Systems
- Power Transmission and Distribution Systems
- Industrial Automation and Control Systems
- Telecommunications and Data Centers
- Medical Equipment
- Railways
- Renewable Energy Systems
- Nominal Voltage: 3-72KV
- Nominal Discharge Current: 5-10KA
- Maximum Continuous Operating Voltage: 2-60KV
- Lightning Impulse Current Withstand: 100KA
- Residual Voltage at 5kA: ≤110%
- Leakage Distance: ≥31mm
- Tensile Strength: ≥5KN
| Discharge current | Specification | Rated voltage | MCOV | Residual voltage | Current impulse withstand capability |
|---|---|---|---|---|---|
| 5 | YH5W-3 | 3 | 2.55 | 9.5 | 65 |
| YH5W-6 | 6 | 5.1 | 19.5 | 65 | |
| YH5W-9 | 9 | 7.65 | 28.5 | 65 | |
| YH5W-12 | 12 | 10.2 | 38 | 65 | |
| YH5W-15 | 15 | 12.7 | 47.5 | 65 | |
| YH5W-18 | 18 | 15.3 | 57 | 65 | |
| YH5W-21 | 21 | 17 | 66.5 | 65 | |
| YH5W-24 | 24 | 19.2 | 76 | 65 | |
| YH5W-27 | 27 | 21.9 | 85.5 | 65 | |
| YH5W-30 | 30 | 24.4 | 95 | 65 | |
| YH5W-33 | 33 | 26.8 | 104.5 | 65 | |
| YH5W-36 | 36 | 29 | 114 | 65 | |
| 10 | YH10W-3 | 3 | 2.55 | 9.5 | 100 |
| YH10W-6 | 6 | 5.1 | 19.5 | 100 | |
| YH10W-9 | 9 | 7.65 | 28.5 | 100 | |
| YH10W-12 | 12 | 10.2 | 38 | 100 | |
| YH10W-15 | 15 | 12.7 | 47.5 | 100 | |
| YH10W-18 | 18 | 15.3 | 57 | 100 | |
| YH10W-21 | 21 | 17 | 66.5 | 100 | |
| YH10W-24 | 24 | 19.2 | 76 | 100 | |
| YH10W-27 | 27 | 21.9 | 85.5 | 100 | |
| YH10W-30 | 30 | 24.4 | 95 | 100 | |
| YH10W-33 | 33 | 26.8 | 104.5 | 100 | |
| YH10W-36 | 36 | 29 | 114 | 100 |
As a leading manufacturer of Silicone Rubber Surge Arresters in China, we provide high-quality products that meet international standards. Our surge arresters offer superior protection against power surges, ensuring safety and reliability for electrical systems. Customization options are available to meet specific requirements. Contact us for competitive pricing on our premium surge protection products.

