The Core Of The Lightning Arrester Is The Main Component Of The MOV Stacked Lightning Arrester
Product Details:
| Place of Origin: | Dongguan,Guangdong,China |
| Brand Name: | UCHI |
| Certification: | SGS.UL |
| Model Number: | MOV 6 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Bulk |
| Delivery Time: | 5-7 days |
| Payment Terms: | T/T,Paypal,Western Union,Money gram |
| Supply Ability: | 5000,000,000PCS Per Month |
|
Detail Information |
|||
| Highlight: | MOV stacked lightning arrester core,lightning arrester MOV main component,metal oxide varistor arrester core |
||
|---|---|---|---|
Product Description
The Core Of The Lightning Arrester Is The Main Component Of The MOV Stacked Lightning Arrester
Fiber glass wrapping type arrester core. A non-fragmenting surge arrester core comprising a conductive core with a series array of non-linear resistor elements stacked in face-to-face contact between the inner end faces of a pair of terminal end pieces encased within a plastic impregnated jacket of bi-directional weave fabric.
Key Advantages
- Excellent electrical insulation properties
- High dielectric strength
- Superior resistance to electrical surges
- Non-fragmenting design for enhanced safety
Product Features
- Superior Quality Materials: Made of high-quality metal oxide varistor (MOV) materials for excellent surge protection
- Advanced Technology: Detects and responds to voltage surges within nanoseconds
- Easy Installation: Seamless integration with various electrical systems
Key Benefits
- Protects equipment from damage caused by electrical surges
- Reduces repair and replacement costs
- Minimizes equipment downtime
- Extends equipment lifespan
Applications
- Power and energy systems
- Construction electrical systems
- Home appliances protection
Technical Specifications
| Type | Rated Voltage | MCOV(KV) | Maximum Residual Voltage Using an 8/20 Current Impulse (kV) | Creepage Distance (mm) | Dry Arcing Distance (mm) |
|---|---|---|---|---|---|
| YH10W-3 | 3 | 2.55 | 7.5 / 8.2 / 9.2 | 250 | 146 |
| YH10W-6 | 6 | 5.1 | 15.1 / 16.3 / 18.4 | 250 | 146 |
| YH10W-9 | 9 | 7.65 | 22.6 / 24.5 / 27.5 | 370 | 178 |
| YH10W-12 | 12 | 10.2 | 30.1 / 32.6 / 36.5 | 520 | 214 |
| YH10W-15 | 15 | 12.7 | 37.7 / 40.8 / 46.1 | 650 | 250 |
| YH10W-18 | 18 | 15.3 | 45.2 / 48.9 / 55.3 | 650 | 250 |
| YH10W-21 | 21 | 17 | 52.7 / 57.1 / 64.3 | 790 | 284 |
| YH10W-24 | 24 | 19.5 | 60.3 / 65.2 / 73.5 | 920 | 318 |
| YH10W-27 | 27 | 22 | 67.8 / 73.4 / 82.6 | 1050 | 356 |
| YH10W-30 | 30 | 24.4 | 75.4 / 81.6 / 91.6 | 1200 | 392 |
| YH10W-33 | 33 | 26.7 | 82.9 / 89.7 / 99.5 | 1340 | 428 |
| YH10W-36 | 36 | 29 | 90.4 / 97.9 / 109.6 | 1340 | 428 |
Want to Know more details about this product



