Wire Core SMD Design 2410 Surface Mount Fuses 6125 Metric F1A250V For Overcurrent Protection
Product Details:
Certification: | UL CQC cUL ROHS REACH |
Model Number: | SET1100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 Pieces |
---|---|
Price: | 0.0265~0.35 USD/PC |
Packaging Details: | 1,000 pcs in 7 inches dia. reel, 12mm wide tape, EIA Standard 481 |
Delivery Time: | 5 Workdays |
Payment Terms: | T/T |
Supply Ability: | 1000000000PCS/Month |
Detail Information |
|||
Name: | 2410 Surface Mount Fuse | Size: | 6.1x2.5x2.5mm |
---|---|---|---|
Packaging: | Surface Mount | Listed: | UL 248-14 |
Rated Current: | 1A | Rated Voltage: | 250V |
Melting Speed: | Fast Acting | Design: | Wire Core SMD |
Highlight: | slow blow glass fuse,radial lead fuse |
Product Description
Wire Core SMD Design Fast Acting SinglFuse 2410 Surface Mount Fuses (6125 metric) F1A250V For Overcurrent Protection
Features
Approvals
Agency | Ampere Range | Agency File Number |
UL | 50mA ~ 7A | E340427(JDYX2) |
CUL | 50mA ~ 7A | E340427(JDYX8) |
CQC | 500mA/1A/2A | CQC18012206754 |
ROHS | 6125 Series | SZC18111684512 |
REACH | 6125 Series | SZC18030584513-3 |
Size (mm)
Cutoff Timeline
% of Ampere Rating(In) | Blowing Time |
100% * In | 4 hours Min |
200% * In | 120 sec Max |
Part numbering
Catalog | Ampere | Voltage | Breaking | Nominal Cold | I2TMelting |
No. | Rating | Rating | Capacity | Resistance(Ohms) | Integral(A2.S) |
SSF0250 | 250mA | 300VAC | 50A@300VAC 50A@250VAC 200A@125VAC | 0.86 | 0.145 |
SSF0300 | 300mA | 0.62 | 0.162 | ||
SSF0315 | 315mA | 0.55 | 0.189 | ||
SSF0375 | 375mA | 0.47 | 0.2 | ||
SSF0400 | 400mA | 0.38 | 0.238 | ||
SSF0500 | 500mA | 0.32 | 0.275 | ||
SSF0600 | 600mA | 0.285 | 0.47 | ||
SSF0630 | 630mA | 0.256 | 0.566 | ||
SSF0700 | 700mA | 0.208 | 0.805 | ||
SSF0750 | 750mA | 0.175 | 1.24 | ||
SSF0800 | 800mA | 0.155 | 1.88 | ||
SSF1100 | 1A | 0.148 | 3.5 | ||
SSF1125 | 1.25A | 0.102 | 4.76 | ||
SSF1150 | 1.5A | 0.085 | 6.305 | ||
SSF1200 | 2A | 0.044 | 8.95 | ||
SSF1250 | 2.5A | 0.043 | 16.025 | ||
SSF1300 | 3A | 0.033 | 21.56 | ||
SSF1315 | 3.15A | 0.029 | 22.75 | ||
SSF1350 | 3.5A | 0.027 | 27.05 | ||
SSF1400 | 4A | 0.025 | 31.808 | ||
SSF1500 | 5A | 0.019 | 40.25 | ||
SSF1600 | 6A | 0.018 | 67.245 | ||
SSF1630 | 6.3A | 0.017 | 73.55 | ||
SSF1700 | 7A | 0.015 | 76.28 |
Application
$ LCD / LED TVs
$ White goods
$ PC servers
$ LCD monitors
$ DC/DC converters
$ DC/AC inverters
$ Notebooks / ultrabooks
$ Telecom systems
$ Chargers
Reliability Test
NO. | Item | Content | Reference standards |
1 | Product Marking | Brand, Ampere Rating | Marking standards |
2 | Operating Temperature | -55°C to 125°C | IEC60068-2-1/2 |
3 | Solderability | T=240°C±5°C , t=3sec±0.5sec, Coverage≥95% | MIL-STD-202, Method 208 |
4 | Resistance to Soldering Heat | 10 sec at 260°C | MIL-STD-202, Method 210, Test condition B |
5 | Insulation Resistance (after Opening) | 10,000 ohms minimum | MIL-STD-202, Method 302, Test Condition A |
6 | Thermal Shock | 5 cycles, -65°C / +125°C, 15 minutes at each extreme | MIL-STD-202, Method 107, Test Condition B |
7 | Mechanical Shock | 100G’s peak for 6 milliseconds, 3cycles | MIL-STD-202, Method 213, Test I |
8 | Vibration | 0.03”amplitude, 10-55 Hz in 1 min. 2hrs each XYZ=6hrs | MIL-STD-202, Method 201 |
9 | Moisture Resistance | 10 cycles | MIL-STD-202, Method 106 |
10 | Salt Spray | 5% salt solution, 48hrs | MIL-STD-202, Method 101, Test Condition B |