MTC Series Radial Leaded Time Delay Plug Fuse 250V 300V Mini Size Box Type
Product Details:
Place of Origin: | DONGGUAN,CHINA |
Certification: | UL,VDE,CQC,KC,PSE |
Model Number: | MTC |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Tape: 1000 pcs per box,10 boxes per carton L580±5 * W360±5 * H230±5 ; Bulk : 1000pcs per bag, 5 bags in box, 4 boxes in carton ,L390±5 * W240±5 * H250±5 |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 700000pcs per week |
Detail Information |
|||
Name: | Micro Fuse | Series: | MTC |
---|---|---|---|
Voltage Rating: | 250V Or 300V | Dimension: | 8.4*4*5mm |
Shape: | Box | Package: | Tape Or Bulk |
Current Range: | 50mA-10A | Color: | Black Or Brown |
Lead Shape: | Radial | Fuse Element: | Alloy |
High Light: | slow blow glass fuse,radial lead fuse |
Product Description
UL VDE CQC KC PSE Mini Size Box Type MTC Series Radial Leaded Time Lag Micro Fuse With Voltage Ratings 250V 300V
PDF datasheet download link : UL VDE CQC KC PSE Mini Size Box Type MTC Series Ra...
Quick details
Fuse speed | F |
Wire diameter | 0.6mm |
Body material | Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
Lead Orientation | Radial |
Maximum Operating Temperature | +85°C |
Minimum Operating Temperature | -40°C |
Body Height | 8mm |
Body Diameter | 8.5mm |
Current Rating | 50mA-10A |
Wire Length | 19mm |
Wire Pitch | 5.08mm |
Voltage Rating | 250V or 300V |
Breaking Capacity at Maximum Voltage Rating | 35A |
Application scope
Suitable for various kinds of electronic devices’ circuit over current protection. Widely
used in industrial of Battery Charges, Consumer Electronics, Power supplies, Industrial Controllers,
etc.
used in industrial of Battery Charges, Consumer Electronics, Power supplies, Industrial Controllers,
etc.
Standards and Agency Approvals
Standards : In accordance with IEC60127-1, IEC60127-3 Standard sheet4, GB9364.1-1997,
GB9364.3-1997.
GB9364.3-1997.
Certification
Agency | Range | File Number |
UR | 50mA~6.3A | E340427(JDYX2) |
C-UR | 50mA~6.3A | E340427(JDYX8) |
VDE | 50mA~6.3A | 40039420 |
CQC | 50mA~6.3A | CQC16012154495 |
PSE | 50mA~6.3A | PSE16021073 |
KC | 50mA~6.3A | SU05052-16004/16005/16006 |
Specification
Dimension in mm
Operating Characteristics
% of Ampere Rating(In) | Blowing Time |
150%* In | 60 min Minimum |
210%* In | 2 min Max |
275%* In | 400 ms~10 s |
400%* In | 150 ms~3 s |
1000%* In | 20 ms~150 ms |
Average Time Current Curves
Want to Know more details about this product