SOT89-3 78L05 5v Voltage Regulators Plastic Encapsulate
Product Details:
| Place of Origin: | Dongguan China |
| Brand Name: | UCHI |
| Certification: | Completed |
| Model Number: | 78L05 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard |
| Delivery Time: | 3weeks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000pcs |
|
Detail Information |
|||
| Highlight: | 5v voltage regulators,SOT89 3 voltage regulators,78L05 voltage regulators |
||
|---|---|---|---|
Product Description
FEATURES
1.Maximum output current IOM : 0.1A
2.Output voltage VO : 5V
3. Continuous total dissipation PD : 0.6 W (Ta= 25 ℃)
ABSOLUTE MAXIMUM RATINGS (Operating temperature range applies unless otherwise specified)
| Parameter | Symbol | Value | Unit |
| Input Voltage | Vi | 30 | V |
| Thermal Resistance from Junction to Ambient | RθJA | 160 | ℃/W |
| Operating Junction Temperature Range | TOPR | -40~+125 | ℃ |
| Storage Temperature Range | TSTG | -65 ~+150 | ℃ |
ELECTRICAL CHARACTERISTICS AT SPECIFIED VIRTUAL JUNCTION TEMPERATURE (Vi=10V,Io=40mA,Ci=0.33uF,,Co=0.1uF, unless otherwise specified )
| Parameter | Symbol | Test conditions | Min | Typ | Max | Unit | |
|
Output voltage |
Vo |
25℃ |
4.80 | 5.0 | 5.20 | V | |
| 4.85 | 5.0 | 5.15 | V | ||||
| 4.90 | 5.0 | 5.10 | V | ||||
| 7V≤Vi≤20V, Io= 1mA~40mA | 0-125℃ | 4.75 | 5.0 | 5.25 | V | ||
| Io=1mA~70mA | 4.75 | 5.0 | 5.25 | V | |||
| Load Regulation | ΔVo | Io=1mA~100mA | 25℃ | 11 | 60 | mV | |
| Io=1mA~40mA | 25℃ | 5 | 30 | mV | |||
| Line regulation | ΔVo | 7V≤Vil≤20V | 0-125℃ | 55 | 150 | mV | |
| 8V≤Vi≤20V | 25℃ | 45 | 100 | mV | |||
| Quiescent Current | Iq | 25℃ | 3.8 | 6 | mA | ||
| Quiescent Current Change | Δ Iq | 8V≤Vi≤20V | 0-125℃ | 1.5 | mA | ||
| Δ Iq | 1mA≤V l≤40mA | 0-125℃ | 0.1 | ||||
| Output Noise Voltage | VN | 10Hz≤f≤100KHz | 25℃ | 40 | μV/Vo | ||
| Ripple Rejection | RR | 8V≤Vi≤20V,f=120Hz | 0-125 | 41 | 49 | dB | |
| Dropout Voltage | Vd | 25℃ | 1.7 | V | |||
TYPICAL APPLICATION
![]()
Typical Characteristics
![]()
![]()
Outlitne Drawing
![]()
SOT-89-3L Suggested Pad Layout
![]()





