Plastic Encapsulated Surface Mount Metal Oxide Varistor S511KB 07D511K For AC Line Protection
Product Details:
Place of Origin: | CHINA |
Model Number: | S511KB |
Payment & Shipping Terms:
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Tape |
Delivery Time: | 2 Weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5KKPCS Per Month |
Detail Information |
|||
Name: | Surface Mount Varistor | Voltage: | 18V ~1.8KV |
---|---|---|---|
Fast Response: | <25ns | Surge Current: | 2000A/Square Cm |
Tolerance: | 5%,10%,20% | Size Inch: | 4324,5032,6244 |
Pitch: | 6.3/6.6/7.8mm | Encapsulated: | Plastic |
High Light: | surface mount varistor,surface mount components |
Product Description
Bi-directional 5032 SM7 Plastic Encapsulated Surface Mount Metal Oxide Varistor S511KB 07D511K For AC Line Protection
Notice
S Series is a plastic-encapsulated surface-mount metal oxide varistor (MOV) transient voltage surge suppressor that is designed to be operated continuously across AC power lines.
The series comprises a Nylon molded package with tin plated lead frame for soldering to board. The surface mount SM7 Series is based on radial 7mm internal varistor element with similar characteristics to the Littelfuse LA / ZA series of varistor.
Features
- Electrical equivalent to leaded types LA/ZA series
- AC Voltage Rating 115 V to 510VAC rms
- No De-Rating up to 85°C ambient
- Good solderability
- Available in tape and reel
- Application of AC power meters
- Excellent non-linearity voltage
- Symmetric V-l characteristics
- Great withstanding surge current (2000A/cm2)
HOW TO ORDER
S 511 K C
S: Surface mount metal oxide varistor
511: 511=51x101=510V
K : Tolerance J ±5%,K ±10%,M ±20%
C: C 6244 ,B 5032,A 4324
CHARACTERISTICS
Dimension (mm)
Size | Code/inch | L | W | H | Lead wid. | Pitch |
A | 4324 | 10.8 | 6.2 | 4.5 | 3 | 6.3 |
B | 5032 | 12.8 | 8.2 | 4.5 | 3 | 6.6 |
C | 6244 | 15.8 | 11.2 | 4.5 | 3 | 7.8 |
QUANTITY& MEASURE
Code | Quantity (PCS) | |
Reel Size 13inch | Reel Size 15inch | |
A(4324) | 1800 | 2500 |
B(5032) | 1200 | 1700 |
C(6244) | 900 | 1250 |
A SERIES SPECIFICATION
P/N |
Max operation |
Varistor Voltage |
Max clamping |
Max Surge |
Max Energy |
Rated power |
( 1Khz ) Capacitan ce( Referenc e ) |
|||
AC( V ) | DC( V ) | V0.1mA( V ) | Vc ( V ) | IP ( A ) |
1 Time ( A ) |
( J ) | ( W ) | ( PF ) | ||
180xA | 11 | 14 | 18(16.2~19.8) | 40 | 1 | 100 | 0.4 | 0.01 | 1600 | |
220xA | 14 | 18 | 22(19.8~24.2) | 48 | 1 | 100 | 0.5 | 0.01 | 1300 | |
270xA | 17 | 22 | 27(24.3~29.7) | 60 | 1 | 100 | 0.6 | 0.01 | 1050 | |
330xA | 20 | 26 | 33(29.7~36.3) | 73 | 1 | 100 | 0.8 | 0.01 | 900 | |
390xA | 25 | 31 | 39(35.1~42.9) | 86 | 1 | 100 | 0.9 | 0.01 | 500 | |
470xA | 30 | 38 | 47(42.3~51.7) | 104 | 1 | 100 | 1.1 | 0.01 | 450 | |
560xA | 35 | 45 | 56(50.4~61.6) | 123 | 1 | 100 | 1.3 | 0.01 | 400 | |
680xA | 40 | 56 | 68(61.2~74.8) | 150 | 1 | 100 | 1.6 | 0.01 | 350 | |
820xA | 50 | 65 | 82(73.8~90.2) | 155 | 5 | 400 | 1.8 | 0.1 | 250 | |
101xA | 60 | 85 | 100(90~110) | 175 | 5 | 400 | 2.2 | 0.1 | 200 | |
121xA | 75 | 100 | 120(108~132) | 210 | 5 | 400 | 2.5 | 0.1 | 170 | |
151xA | 95 | 125 | 150(135~165) | 260 | 5 | 400 | 4.0 | 0.1 | 140 | |
181xA | 115 | 150 | 180(162~198) | 315 | 5 | 400 | 4.5 | 0.1 | 110 | |
201xA | 130 | 170 | 200(180~220) | 355 | 5 | 400 | 5.0 | 0.1 | 80 | |
221xA | 140 | 180 | 220(198~242) | 380 | 5 | 400 | 6.0 | 0.1 | 70 | |
241xA | 150 | 200 | 240(216~264) | 415 | 5 | 400 | 6.5 | 0.1 | 70 | |
271xA | 175 | 225 | 270(243~297) | 475 | 5 | 400 | 8.0 | 0.1 | 65 | |
301xA | 200 | 250 | 300(270~330) | 525 | 5 | 400 | 8.0 | 0.1 | 55 | |
331xA | 210 | 275 | 330(297~363) | 580 | 5 | 400 | 8.5 | 0.1 | 60 | |
361xA | 230 | 300 | 360(324~396) | 620 | 5 | 400 | 10.0 | 0.1 | 50 | |
391xA | 250 | 320 | 390(351~429) | 675 | 5 | 400 | 10.0 | 0.1 | 50 | |
431xA | 275 | 350 | 430(387~473) | 745 | 5 | 400 | 12.0 | 0.1 | 45 | |
471xA | 300 | 385 | 470(423~517) | 810 | 5 | 400 | 13.0 | 0.1 | 40 | |
511xA | 320 | 415 | 510(459~561) | 845 | 5 | 400 | 14.0 | 0.1 | 39 | |
561xA | 350 | 460 | 560(504~616) | 920 | 5 | 400 | 14.0 | 0.1 | 39 |
x: stand for tolerance J,K,M
B SERIES SPECIFICATION
P/N |
Max operation |
Varistor Voltage |
Max clamping |
Max Surge |
Max Energy |
Rated power |
( 1Khz ) Capacitan ce( Referenc e ) |
|||
AC(V) | DC(V) | V0.1mA( V ) | Vc(V) | IP(A) | 1 Times(A) | (J) | (W) | (PF) | ||
180xB | 11 | 14 | 18(16.2~19.8) | 36 | 3 | 250 | 0.9 | 0.02 | 3500 | |
220xB | 14 | 18 | 22(19.8~24.2) | 43 | 3 | 250 | 1.1 | 0.02 | 2800 | |
270xB | 17 | 22 | 27(24.3~29.7) | 53 | 3 | 250 | 1.4 | 0.02 | 2000 | |
330xB | 20 | 26 | 33(29.7~36.3) | 65 | 3 | 250 | 1.7 | 0.02 | 1500 | |
390xB | 25 | 31 | 39(35.1~42.9) | 77 | 3 | 250 | 2.1 | 0.02 | 1350 | |
470xB | 30 | 38 | 47(42.3~51.7) | 93 | 3 | 250 | 2.5 | 0.02 | 1150 | |
560xB | 35 | 45 | 56(50.4~61.6) | 110 | 3 | 250 | 3.1 | 0.02 | 950 | |
680xB | 40 | 56 | 68(61.2~74.8) | 135 | 3 | 250 | 3.6 | 0.02 | 700 | |
820xB | 50 | 65 | 82(73.8~90.2) | 135 | 10 | 1200 | 4.2 | 0.25 | 550 | |
101xB | 60 | 85 | 100(90~110) | 165 | 10 | 1200 | 4.8 | 0.25 | 500 | |
121xB | 75 | 100 | 120(108~132) | 200 | 10 | 1200 | 5.9 | 0.25 | 450 | |
151xB | 95 | 125 | 150(135~165) | 250 | 10 | 1200 | 8.0 | 0.25 | 350 | |
181xB | 115 | 150 | 180(162~198) | 300 | 10 | 1200 | 10.0 | 0.25 | 300 | |
201xB | 130 | 170 | 200(180~220) | 340 | 10 | 1200 | 13.0 | 0.25 | 250 | |
221xB | 140 | 180 | 220(198~242) | 360 | 10 | 1200 | 13.0 | 0.25 | 250 | |
241xB | 150 | 200 | 240(216~264) | 395 | 10 | 1200 | 13.0 | 0.25 | 200 | |
271xB | 175 | 225 | 270(243~297) | 455 | 10 | 1200 | 15.0 | 0.25 | 170 | |
301xB | 200 | 250 | 300(270~330) | 500 | 10 | 1200 | 17.0 | 0.25 | 150 | |
331xB | 210 | 275 | 330(297~363) | 550 | 10 | 1200 | 22.0 | 0.25 | 150 | |
361xB | 230 | 300 | 360(324~396) | 595 | 10 | 1200 | 20.0 | 0.25 | 130 | |
391xB | 250 | 320 | 390(351~429) | 650 | 10 | 1200 | 22.0 | 0.25 | 130 | |
431xB | 275 | 350 | 430(387~473) | 710 | 10 | 1200 | 26.0 | 0.25 | 110 | |
471xB | 300 | 385 | 470(423~517) | 775 | 10 | 1200 | 26.0 | 0.25 | 100 | |
511xB | 320 | 415 | 510(459~561) | 840 | 10 | 1200 | 26.0 | 0.25 | 100 | |
561xB | 350 | 460 | 560(504~616) | 925 | 10 | 1200 | 26.0 | 0.25 | 90 | |
621xB | 385 | 505 | 620(558~682) | 1025 | 10 | 1200 | 26.0 | 0.25 | 80 | |
681xB | 420 | 561 | 680(612~748) | 1120 | 10 | 1200 | 26.0 | 0.25 | 75 |
x: stand for tolerance J,K,M
C SERIES SPECIFICATION
P/N |
Max operation |
Varistor Voltage |
Max clamping |
Max Withstand Surge Current( 8/20uS ) |
Max Energy |
Rated power |
( 1Khz ) Capacitan ce( Referenc e ) |
|||
AC(V) | DC(V) | V0.1mA( V ) | Vc(V) | IP(A) | 1 Times(A) | (J) | (W) | (PF) | ||
180xC | 11 | 14 | 18(16.2~19.8) | 36 | 5 | 500 | 2.1 | 0.05 | 7500 | |
220xC | 14 | 18 | 22(19.8~24.2) | 43 | 5 | 500 | 2.5 | 0.05 | 6000 | |
270xC | 17 | 22 | 27(24.3~29.7) | 53 | 5 | 500 | 3.0 | 0.05 | 4000 | |
330xC | 20 | 26 | 33(29.7~36.3) | 65 | 5 | 500 | 4.0 | 0.05 | 3000 | |
390xC | 25 | 31 | 39(35.1~42.9) | 77 | 5 | 500 | 4.6 | 0.05 | 2600 | |
470xC | 30 | 38 | 47(42.3~51.7) | 93 | 5 | 500 | 5.5 | 0.05 | 2200 | |
560xC | 35 | 45 | 56(50.4~61.6) | 110 | 5 | 500 | 7.0 | 0.05 | 1800 | |
680xC | 40 | 56 | 68(61.2~74.8) | 135 | 5 | 500 | 8.2 | 0.05 | 1300 | |
820xC | 50 | 65 | 82(73.8~90.2) | 135 | 25 | 2500 | 8.4 | 0.4 | 1800 | |
101xC | 60 | 85 | 100(90~110) | 165 | 25 | 2500 | 10.0 | 0.4 | 1400 | |
121xC | 75 | 100 | 120(108~132) | 200 | 25 | 2500 | 15.0 | 0.4 | 1100 | |
151xC | 95 | 125 | 150(135~165) | 250 | 25 | 2500 | 20.0 | 0.4 | 900 | |
181xC | 115 | 150 | 180(162~198) | 300 | 25 | 2500 | 23.0 | 0.4 | 700 | |
201xC | 130 | 170 | 200(180~220) | 340 | 25 | 2500 | 26.0 | 0.4 | 500 | |
221xC | 140 | 180 | 220(198~242) | 360 | 25 | 2500 | 30.0 | 0.4 | 450 | |
241xC | 150 | 200 | 240(216~264) | 395 | 25 | 2500 | 32.0 | 0.4 | 400 | |
271xC | 175 | 225 | 270(243~297) | 455 | 25 | 2500 | 40.0 | 0.4 | 350 | |
301xC | 200 | 250 | 300(270~330) | 500 | 25 | 2500 | 35.0 | 0.4 | 325 | |
331xC | 210 | 275 | 330(297~363) | 550 | 25 | 2500 | 39.0 | 0.4 | 325 | |
361xC | 230 | 300 | 360(324~396) | 595 | 25 | 2500 | 32.0 | 0.4 | 300 | |
391xC | 250 | 320 | 390(351~429) | 650 | 25 | 2500 | 52.0 | 0.4 | 270 | |
431xC | 275 | 350 | 430(387~473) | 710 | 25 | 2500 | 58.0 | 0.4 | 250 | |
471xC | 300 | 385 | 470(423~517) | 775 | 25 | 2500 | 58.0 | 0.4 | 230 | |
511xC | 320 | 415 | 510(459~561) | 840 | 25 | 2500 | 58.0 | 0.4 | 200 | |
561xC | 350 | 460 | 560(504~616) | 925 | 25 | 2500 | 58.0 | 0.4 | 180 | |
621xC | 385 | 505 | 620(558~682) | 1025 | 25 | 2500 | 58.0 | 0.4 | 130 | |
681xC | 420 | 561 | 680(612~748) | 1120 | 25 | 2500 | 60.0 | 0.4 | 130 | |
751xC | 460 | 615 | 750(675~825) | 1240 | 25 | 2500 | 65.0 | 0.4 | 120 | |
781xC | 485 | 640 | 780(702~858) | 1290 | 25 | 2500 | 65.0 | 0.4 | 120 | |
821xC | 510 | 670 | 820(738~902) | 1355 | 25 | 2500 | 71.0 | 0.4 | 110 | |
911xC | 550 | 745 | 910(819~1001) | 1500 | 25 | 2500 | 78.0 | 0.4 | 100 | |
102xC | 625 | 825 | 1000(900~1100) | 1650 | 25 | 2500 | 84.0 | 0.4 | 90 | |
112xC | 680 | 895 | 1100(990~1210) | 1815 | 25 | 2500 | 91.0 | 0.4 | 80 |
x: stand for tolerance J,K,M
HOW TO SELECT A VARISTOR(ONLY REFERENCE)
A: Varistor voltage
Varistor Voltage should be more than the operating voltage in over protective
is shown as the following.
V1ma=a·v/b·c
a -power Voltage ripple coefficient usually 1.2
v -DC Voltage (significant value only AC power)
b -Tolerance usually take 0.85
c -Ageing coefficient usually take 0.9
B:Withstanding surge current
In general, withstanding surge current is max,Pulse current value which determined by test conditions
Such as wave-shape, amplitude and intermal time, when the amplitude decrease to 50% of the initial,
It should be increased to 2 times of the initial in order to keep the life
Sbsorbed by the varistor should be less than max. withstanding surge current
APPLICATIONS
MODEL NUMBER |
MODEL NUMBER |
MODEL NUMBER |
Recommended Applications |
180xA | 180xB | 180xC |
. Protection of various kinds of semiconductors . Protection of automobile Equipment . Absorption of switching surge from various kinds of relays and electro-magnetic valves (DC below 48V) . Protection of electronic equipment from electrostatic discharge |
220xA | 220xB | 220xC | |
270xA | 270xB | 270xC | |
330xA | 330xB | 330xC | |
390xA | 390xB | 390xC | |
470xA | 470xB | 470xC | |
560xA | 560xB | 560xC | |
680xA | 680xB | 680xC | |
820xA | 820xB | 820xC | . Telephone. Communication line (DC 48V) |
101xA | 101xB | 101xC | |
121xA | 121xB | 121xC | |
151xA | 151xB | 151xC | |
181xA | 181xB | 181xC | .AC100V Line-Line Applications (Japan) |
201xA | 201xB | 201xC | |
221xA | 221xB | 221xC | |
241xA | 241xB | 241xC | .AC100V to AC 120V, Line-Line Applications (Japan.,U.S.,Canada) |
271xA | 271xB | 271xC | |
301xA | 301xB | 301xC | |
331xA | 331xB | 331xC | . Telephone Line Application (250V Insulation Resistance Test Applicable) |
361xA | 361xB | 361xC | |
391xA | 391xB | 391xC |