Zinc Alloy Automotive Micro Fuses Plug - In Car Fuse Replacement For Motor / Boats
Product Details:
Place of Origin: | dongguan |
Brand Name: | Uchi |
Certification: | UL ROH |
Model Number: | Atn1101 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000 |
---|---|
Price: | Negotiable |
Packaging Details: | bulk |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000000month |
Detail Information |
|||
Volt: | DC58V | Ampere Rating: | 1 |
---|---|---|---|
Color: | Deep Green Transparent | Housing: | Heat-resting And Fire-resistingtranspant Resin |
Fuse-element And Terminal: | Zinc Alloy | Aing Temperature Range: | -40+_85degree |
Highlight: | mini blade car fuses,auto mini fuses |
Product Description
plug-in fuse for in motor or boats and trailers with wage SAE J2077 special purpose fuse
1.Scope
The fuses shown are for in motor vehicles,boats and trailers to protect ect electricai wiring and equipment.This standard is for the construction shown and is not intended to restrict the design and use of other configurations and materials capable of meeting the vehicle requirements.
2.Definition
A fuse is a device designed to interrupt the electrical circuit when subjected to overcents.This action is to be nonreversible and the fuse is intended to be replaced after the circuit,malfunction has been corrected.
3. Application file
Complies with: The standard wage SAE J2077Special Purpose Fuse
4. aing Temperature Range
-40℃to+85℃
5.Ampere
RATING AND FUSE COLOR CODE-TABLE 1
Material | Ampere | Color | Volt | |
number | rating | |||
ATN11001 | 1 | Deep green transparent | ||
ATN 11002 | 2 | It Grey (Gray) | ||
ATN 11003 | 3 | Violet | ||
ATN 11004 | 4 | Pink | ||
ATN 11005 | 5 | Tan | ||
ATN 1107.5 | 7.5 | Brown | ||
DC58V | ||||
ATN 11010 | 10 | Red | ||
ATN 11015 | 15 | Blue | ||
ATN 11020 | 20 | Yellow | ||
ATN 11025 | 25 | Clear | ||
ATN 11030 | 30 | Green | ||
ATN11035 | 35 | Purple | ||
ATN11040 | 40 | Purple | ||
6.Size-TABLE2
7.Material
Materials of the fuse are in accordance with TABLE 3
Division | Material |
Housing | Heat-resting and fire-resistingtranspant resin |
Fuse-element and terminal | Zinc alloy |
8.performance
performance of use is in accordance with TABLE 4
tesl turrent | Rated current | Operating | Time | |
A | MIN | MAX | ||
100% | 40 | 360,000s/- | No requirement | |
110% | 1-35 | 360,000s/- | No requirement | |
135% | 2-40 | 0.75s | 1800s | |
200% | 1-40 | 0.15s | 5s | |
350% | 1-40 | 0.04s | 0.5s | |
600% | 1-40 | 0.02s | 0.1s |
9.AB11 Diagram