• MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face
  • MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face
  • MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face
  • MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face
MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face

MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face

Product Details:

Place of Origin: CHINA
Brand Name: UCHI
Certification: CQC,TUV
Model Number: MELF103-3950

Payment & Shipping Terms:

Minimum Order Quantity: 1000PCS
Price: Negotiable
Packaging Details: Tape
Delivery Time: 2 weeks
Payment Terms: T/T, Western Union, MoneyGram,Paypal
Supply Ability: 24 million per year
Get Best Price Contact Now

Detail Information

Type: MELF103-3950 10Kohms High Temperature Resistant Surface Mount Thermistor R25: 10K,50K,100K
Application: Fast Thermal Response, High Sensitivity Annual Production Capacity: 24 Million
B25/50: =3950K±1%,±2%,±3%,±5% Quality System: ISO9001:2008 ISO/TS16949:2009
Operating Temperature:: -40℃~+250℃
Highlight:

High temperature resistant surface mount thermistor

,

10Kohm surface mount thermistor

,

surface mount smd thermistor

Product Description

MELF103-3950 10Kohms High temperature resistant surface mount thermistor Metal Electrode Leadless Face

 

 

Product application range:

 

​1: Induction cooker, electric pressure cooker, rice cooker, electric oven, disinfection cabinet, water dispenser, microwave oven, electric heating stove and other household appliances temperature control and temperature detection.

​2: Office automation equipment (such as copiers, printers, etc.) temperature detection and temperature supplement.

​3: Industrial, medical, environmental protection, meteorological, food processing equipment temperature control and detection.

​4: Temperature protection of rechargeable battery pack and charger.

​5 Instrument coils, integrated circuits, quartz crystal oscillators and thermocouples for temperature feeding.

Features:

​1: MF56 series products are axial lead glass package type

​2: Good stability, high reliability

​3: Wide resistance range: 1KΩ~1000KΩ

​4: High precision of resistance and B value

​5: Due to the purchase of glass packaging, it can be used in harsh environments such as high temperature and high humidity

​6: Small size, strong structure, easy to automate installation

​7: Use temperature range -40℃~+250℃

​8: Thermal time constant: ≤20s (in still air)

​9: Dissipation coefficient: ≤2.5mW/℃ (in still air)

10:Fast thermal response, high sensitivity

 

Dimension in mm

MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face 0

① Ceramic chip

② Glass shell

③Dumet

 


Technical Requirement

1.3.1 Resistance value: Place the thermistor component into a standard temperature oil bath at 25 ℃± 0.01 ℃, and measure the resistance value using a resistance tester with an accuracy better than 0.1%.

1.3.2 Thermal time constant: The time it takes for the resistance value of the product to reach the corresponding value of 34.2 ℃ when it is placed in air at 50 ℃ and then in air at 25 ℃, using air as the medium.

1.3.3 Dissipation constant: The tested product is connected to the following circuit in static air at 25 ± 0.5 ℃.

MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face 1

Outline drawing of MiniMELF thermistor Tape

MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face 2

Dimensions of MiniMELF Thermistor Taping Disk

MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face 3

 

 

 

 

 

Temperature sensor R--T Sheet
MF58 103-3950 R25=10±1%   B25/50=3950K ±1%
               
T(℃) R +1% Rnor(KΩ) R -1% T(℃) R +1% Rnor(KΩ) R -1%
-40 354.78 339.10 324.09 -3 38.822 37.928 37.052
-39 331.58 317.14 303.30 -2 36.836 36.007 35.194
-38 310.05 296.74 283.98 -1 34.965 34.195 33.440
-37 290.05 277.79 266.02 0 33.199 32.485 31.784
-36 271.48 260.17 249.31 1 31.533 30.871 30.219
-35 254.22 243.79 233.76 2 29.960 29.346 28.741
-34 238.16 228.54 219.28 3 28.508 27.937 27.375
-33 223.22 214.34 205.79 4 27.113 26.584 26.062
-32 209.32 201.12 193.22 5 25.795 25.303 24.819
-31 196.37 188.80 181.50 6 24.547 24.092 23.642
-30 184.31 177.31 170.56 7 23.367 22.945 22.527
-29 173.06 166.59 160.35 8 22.251 21.859 21.472
-28 162.57 156.59 150.82 9 21.194 20.830 20.471
-27 152.78 147.26 141.92 10 20.192 19.856 19.523
-26 143.65 138.54 133.59 11 19.244 18.932 18.624
-25 135.12 130.39 125.81 12 18.346 18.057 17.771
-24 127.15 122.77 118.53 13 17.494 17.227 16.962
-23 119.69 115.64 111.72 14 16.686 16.439 16.194
-22 112.73 108.98 105.34 15 15.921 15.692 15.465
-21 106.21 102.74 99.366 16 15.194 14.983 14.773
-20 100.11 96.891 93.768 17 14.505 14.310 14.116
-19 94.395 91.415 88.520 18 13.850 13.670 13.491
-18 89.044 86.283 83.599 19 13.229 13.063 12.898
-17 84.030 81.471 78.982 20 12.639 12.486 12.334
-16 79.329 76.957 74.648 21 12.078 11.938 11.797
-15 74.919 72.720 70.579 22 11.546 11.416 11.287
-14 70.782 68.743 66.756 23 11.039 10.920 10.802
-13 66.899 65.008 63.165 24 10.558 10.449 10.340
-12 63.252 61.499 59.788 25 10.100 10.000 9.9000
-11 59.827 58.200 56.612 26 9.6729 9.5729 9.4730
-10 56.608 55.099 53.625 27 9.2661 9.1664 9.0668
-9 53.581 52.181 50.813 28 8.8785 8.7792 8.6801
-8 50.735 49.436 48.166 29 8.5093 8.4105 8.3120
-7 48.057 46.852 45.672 30 8.1574 8.0592 7.9614
-6 45.536 44.418 43.323 31 7.8218 7.7244 7.6274
-5 43.163 42.126 41.109 32 7.5019 7.4053 7.3093
-4 40.928 39.965 39.021 33 7.1967 7.1011 7.0061
T(℃) R +1% Rnor(KΩ) R -1% T(℃) R +1% Rnor(KΩ) R -1%
34 6.9056 6.8110 6.7170 78 1.3720 1.3313 1.2917
35 6.6277 6.5342 6.4414 79 1.3285 1.2887 1.2499
36 6.3624 6.2701 6.1785 80 1.2866 1.2476 1.2097
37 6.1092 6.0181 5.9277 81 1.2462 1.2081 1.1710
38 5.8674 5.7775 5.6884 82 1.2073 1.1700 1.1337
39 5.6363 5.5477 5.4600 83 1.1699 1.1334 1.0979
40 5.4156 5.3283 5.2419 84 1.1338 1.0980 1.0633
41 5.2046 5.1187 5.0337 85 1.0990 1.0640 1.0300
42 5.0031 4.9185 4.8349 86 1.0654 1.0312 0.9980
43 4.8102 4.7270 4.6448 87 1.0331 0.9996 0.9671
44 4.6259 4.5441 4.4633 88 1.0019 0.9691 0.9373
45 4.4495 4.3691 4.2897 89 0.9703 0.9382 0.9071
46 4.2709 4.1920 4.1142 90 0.9410 0.9096 0.8792
47 4.1082 4.0307 3.9543 91 0.9127 0.8820 0.8522
48 3.9526 3.8766 3.8016 92 0.8856 0.8555 0.8264
49 3.8038 3.7292 3.6557 93 0.8592 0.8298 0.8013
50 3.6614 3.5882 3.5161 94 0.8339 0.8051 0.7772
51 3.5252 3.4534 3.3827 95 0.8095 0.7813 0.7540
52 3.3948 3.3244 3.2551 96 0.7859 0.7583 0.7316
53 3.2699 3.2009 3.1330 97 0.7631 0.7361 0.7100
54 3.1505 3.0828 3.0163 98 0.7410 0.7146 0.6890
55 3.0360 2.9697 2.9045 99 0.7199 0.6940 0.6690
56 2.9263 2.8613 2.7975 100 0.6994 0.6740 0.6495
57 2.8212 2.7575 2.6950 101 0.6795 0.6547 0.6307
58 2.7205 2.6581 2.5969 102 0.6604 0.6361 0.6126
59 2.6239 2.5628 2.5029 103 0.6419 0.6181 0.5951
60 2.5314 2.4715 2.4128 104 0.6240 0.6007 0.5782
61 2.4425 2.3839 2.3265 105 0.6067 0.5839 0.5619
62 2.3573 2.2999 2.2437 106 0.5901 0.5677 0.5461
63 2.2755 2.2193 2.1643 107 0.5739 0.5520 0.5309
64 2.1970 2.1420 2.0882 108 0.5583 0.5368 0.5161
65 2.1217 2.0678 2.0151 109 0.5432 0.5222 0.5019
66 2.0493 1.9966 1.9450 110 0.5286 0.5080 0.4882
67 1.9798 1.9282 1.8778 111 0.5144 0.4942 0.4748
68 1.9131 1.8626 1.8132 112 0.5008 0.4810 0.4620
69 1.8489 1.7995 1.7512 113 0.4875 0.4681 0.4494
70 1.7873 1.7389 1.6917 114 0.4747 0.4557 0.4374
71 1.7281 1.6807 1.6345 115 0.4622 0.4436 0.4257
72 1.6710 1.6247 1.5795 116 0.4502 0.4320 0.4145
73 1.6162 1.5709 1.5267 117 0.4386 0.4207 0.4035
74 1.5636 1.5192 1.4759 118 0.4272 0.4097 0.3928
75 1.5129 1.4695 1.4272 119 0.4163 0.3991 0.3826
76 1.4641 1.4216 1.3802 120 0.4058 0.3889 0.3727
77 1.4172 1.3756 1.3351 121 0.3954 0.3789 0.3630
T(℃) R +1% Rnor(KΩ) R -1% T(℃) R +1% Rnor(KΩ) R -1%
122 0.3855 0.3693 0.3537 166 0.1408 0.1335 0.1266
123 0.3758 0.3599 0.3447 167 0.1379 0.1307 0.1239
124 0.3665 0.3509 0.3359 168 0.1350 0.1280 0.1213
125 0.3574 0.3421 0.3274 169 0.1322 0.1253 0.1187
126 0.3486 0.3336 0.3192 170 0.1295 0.1227 0.1162
127 0.3400 0.3253 0.3112 171 0.1269 0.1202 0.1139
128 0.3317 0.3173 0.3035 172 0.1244 0.1178 0.1116
129 0.3236 0.3095 0.2959 173 0.1219 0.1154 0.1093
130 0.3159 0.3020 0.2887 174 0.1194 0.1130 0.1070
131 0.3083 0.2947 0.2816 175 0.1155 0.1093 0.1034
132 0.3020 0.2886 0.2758 176 0.1132 0.1071 0.1013
133 0.2948 0.2816 0.2690 177 0.1110 0.1050 0.0993
134 0.2878 0.2749 0.2625 178 0.1088 0.1029 0.0973
135 0.2811 0.2684 0.2563 179 0.1067 0.1009 0.0954
136 0.2744 0.2620 0.2501 180 0.1046 0.0989 0.0935
137 0.2681 0.2559 0.2442 181 0.1025 0.0969 0.0916
138 0.2618 0.2498 0.2383 182 0.1006 0.0951 0.0899
139 0.2558 0.2440 0.2328 183 0.0986 0.0932 0.0881
140 0.2498 0.2383 0.2273 184 0.0969 0.0915 0.0864
141 0.2441 0.2328 0.2220 185 0.0950 0.0897 0.0847
142 0.2385 0.2274 0.2168 186 0.0932 0.0880 0.0831
143 0.2331 0.2222 0.2118 187 0.0915 0.0864 0.0816
144 0.2278 0.2171 0.2069 188 0.0897 0.0847 0.0799
145 0.2226 0.2121 0.2020 189 0.0882 0.0832 0.0785
146 0.2176 0.2073 0.1974 190 0.0865 0.0816 0.0770
147 0.2128 0.2026 0.1929 191 0.0849 0.0801 0.0756
148 0.2081 0.1981 0.1886 192 0.0834 0.0787 0.0742
149 0.2034 0.1936 0.1843 193 0.0819 0.0772 0.0728
150 0.1989 0.1893 0.1801 194 0.0804 0.0758 0.0715
151 0.1946 0.1851 0.1761 195 0.0790 0.0745 0.0702
152 0.1903 0.1810 0.1721 196 0.0776 0.0731 0.0689
153 0.1861 0.1770 0.1683 197 0.0762 0.0718 0.0677
154 0.1821 0.1731 0.1646 198 0.0749 0.0706 0.0665
155 0.1781 0.1693 0.1609 199 0.0736 0.0693 0.0653
156 0.1743 0.1656 0.1574 200 0.0723 0.0681 0.0641
157 0.1705 0.1620 0.1539 201 0.0710 0.0669 0.0630
158 0.1669 0.1585 0.1505 202 0.0699 0.0658 0.0620
159 0.1633 0.1551 0.1473 203 0.0686 0.0646 0.0608
160 0.1599 0.1518 0.1441 204 0.0675 0.0635 0.0598
161 0.1564 0.1485 0.1410 205 0.0663 0.0624 0.0587
162 0.1532 0.1454 0.1380 206 0.0653 0.0614 0.0578
163 0.1500 0.1423 0.1350 207 0.0641 0.0603 0.0567
164 0.1468 0.1393 0.1321 208 0.0630 0.0593 0.0558
165 0.1437 0.1363 0.1293 209 0.0620 0.0583 0.0548
T(℃) R +1% Rnor(KΩ) R -1% T(℃) R +1% Rnor(KΩ) R -1%
210 0.0610 0.0574 0.0540 256 0.0312 0.0291 0.0272
211 0.0600 0.0564 0.0530 257 0.0307 0.0287 0.0268
212 0.0590 0.0555 0.0522 258 0.0303 0.0283 0.0264
213 0.0581 0.0546 0.0513 259 0.0300 0.0280 0.0261
214 0.0571 0.0537 0.0505 260 0.0296 0.0276 0.0258
215 0.0563 0.0529 0.0497 261 0.0292 0.0273 0.0255
216 0.0554 0.0520 0.0488 262 0.0288 0.0269 0.0251
217 0.0545 0.0512 0.0481 263 0.0285 0.0266 0.0248
218 0.0537 0.0504 0.0473 264 0.0281 0.0262 0.0244
219 0.0528 0.0496 0.0466 265 0.0278 0.0259 0.0242
220 0.0520 0.0488 0.0458 266 0.0274 0.0256 0.0239
221 0.0511 0.0480 0.0450 267 0.0271 0.0253 0.0236
222 0.0504 0.0473 0.0444 268 0.0268 0.0250 0.0233
223 0.0497 0.0466 0.0437 269 0.0265 0.0247 0.0230
224 0.0488 0.0458 0.0430 270 0.0262 0.0244 0.0227
225 0.0481 0.0451 0.0423 271 0.0259 0.0241 0.0225
226 0.0474 0.0445 0.0417 272 0.0255 0.0238 0.0222
227 0.0467 0.0438 0.0411 273 0.0252 0.0235 0.0219
228 0.0460 0.0431 0.0404 274 0.0249 0.0232 0.0216
229 0.0453 0.0425 0.0398 275 0.0246 0.0229 0.0213
230 0.0447 0.0419 0.0393 276 0.0244 0.0227 0.0211
231 0.0440 0.0412 0.0386 277 0.0240 0.0224 0.0209
232 0.0433 0.0406 0.0380 278 0.0237 0.0221 0.0206
233 0.0427 0.0400 0.0375 279 0.0235 0.0219 0.0204
234 0.0421 0.0394 0.0369 280 0.0232 0.0216 0.0201
235 0.0415 0.0389 0.0364 281 0.0230 0.0214 0.0199
236 0.0409 0.0383 0.0359 282 0.0227 0.0211 0.0196
237 0.0404 0.0378 0.0354 283 0.0225 0.0209 0.0195
238 0.0397 0.0372 0.0348 284 0.0221 0.0206 0.0192
239 0.0392 0.0367 0.0344 285 0.0219 0.0204 0.0190
240 0.0387 0.0362 0.0339 286 0.0217 0.0202 0.0188
241 0.0381 0.0357 0.0334 287 0.0215 0.0200 0.0186
242 0.0376 0.0352 0.0329 288 0.0212 0.0197 0.0183
243 0.0371 0.0347 0.0325 289 0.0210 0.0195 0.0181
244 0.0366 0.0342 0.0320 290 0.0208 0.0193 0.0179
245 0.0360 0.0337 0.0315 291 0.0205 0.0191 0.0178
246 0.0356 0.0333 0.0311 292 0.0203 0.0189 0.0176
247 0.0351 0.0328 0.0307 293 0.0201 0.0187 0.0174
248 0.0347 0.0324 0.0303 294 0.0199 0.0185 0.0172
249 0.0341 0.0319 0.0298 295 0.0197 0.0183 0.0170
250 0.0337 0.0315 0.0294 296 0.0195 0.0181 0.0168
251 0.0333 0.0311 0.0291 297 0.0193 0.0179 0.0166
252 0.0329 0.0307 0.0287 298 0.0190 0.0177 0.0164
253 0.0324 0.0303 0.0283 299 0.0188 0.0175 0.0163
254 0.0320 0.0299 0.0279 300 0.0186 0.0173 0.0161
255 0.0316 0.0295 0.0276  

 

 

Want to Know more details about this product
I am interested in MELF103-3950 10Kohm High Temperature Resistant Surface Mount Thermistor Metal Electrode Leadless Face could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.