US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A

Product Details:

Place of Origin: CHINA
Brand Name: Alpha-Top (Sea & Land Alliance)
Certification: UL,TUV,ROHS,H/F,PB FREE,CUL
Model Number: 0603-2920

Payment & Shipping Terms:

Minimum Order Quantity: 1 Reel
Price: Different from different size,current,voltage
Packaging Details: TAPE IN REEL
Delivery Time: 7-10 DAYS
Payment Terms: Western Union, T/T
Supply Ability: 20,000,000PCS PER MONTH
Get Best Price Contact Now

Detail Information

Name: PTC Resettable Fuse Size: 0603 0805 1206 1210 1812 2018 2920
Current: 0.04A-4A Agency Approvals: TUV,UL,CUL
Package: Tape In Reel Application: PDAs & Charger,
High Light:

PTC Resettable Fuse 0.04A

,

0603 PTC Resettable Fuse

,

PTC Resettable Fuse 4A

Product Description

 

Alpha-Top (Sea & Land Alliance) US Tech 0603 0805 1206 1210 1812 2018 2920 SMD Type PTC Resettable Fuse 0.04A to 4A

 

 

SMD0603 Series PTC Resettable Fuse 1508 1608

 

Features                                                         Applications


■ Surface Mount Devices                                 Almost anywhere there is a low voltage
■ Lead free device                                            power supply, up to 24V and a load to be
■ Size 1.5*0.8 mm / 0.06*0.03 inch                  protected, including:
■ Surface Mount packaging                             ■ Computer mother board, Modem. USB hub, Bluetooth earphone
for automated assembly                                   ■ PDAs & Charger, Analog & digital line card, Bluetooth watch
                                                                         ■ Digital cameras, Disk drivers, CD-ROMs, Active Sense Stylus Pen

 

Model Marking Vmax Imax

Ihold

@25C

Itrip

@25C

Pd.

Typ.

    Max time to trip

Current        Time

      Resistance

Rimin          R1max

(Vdc) (A) (A) (A) (W) (A) (Sec) (Ω) (Ω)
SMD0603-004 X 24 40 0.04 0.12 0.5 0.2 1.00 6.000 40.000
SMD0603-005 V 15 40 0.05 0.20 0.5 0.5 1.00 2.000 25.000
SMD0603-005-24V V 24 40 0.05 0.20 0.5 0.5 1.00 2.000 25.000
SMD0603-010 1 15 40 0.10 0.30 0.5 0.5 1.00 0.900 6.000
SMD0603-010-24V 1 24 40 0.10 0.30 0.5 0.5 1.00 0.900 10.000
SMD0603-020 2 9 40 0.20 0.50 0.5 1.0 0.60 0.550 3.500
SMD0603-025 2 9 40 0.25 0.55 0.5 8.0 0.08 0.500 3.000
SMD0603-035 3 6 40 0.35 0.75 0.5 8.0 0.10 0.200 1.400
SMD0603-050 5 6 40 0.50 1.00 0.5 8.0 0.10 0.100 0.800
SMD0603-075 7 6 40 0.75 1.40 0.5 8.0 0.10 0.060 0.450

Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.

 

 

Termination Pad Characteristics


Terminal pad materials:Gold-Plated Nickel-Copper or Tin-plated Nickel-Copper
Terminal pad solderabiliMtye:ets EIA specification RS186-9E and ANSI/J-STD-002 Category 3.

 

 

Package

 

Tape & Reel Quantity: 5,000 pcs/reel

Devices taped with reference to EIA481 standard.
Rework
Use standard industry practices, the removal device must be replaced with a fresh one.

 

 

SMD0805 PPTC Resettable Fuse 2012

 

Features               

                                                             
■ Surface Mount Devices                                                                                            
■ Lead free device                                                                                           
■ Size 2.0*1.2 mm / 0.08*0.05 inch                                                                                             
■ Surface Mount packaging for automated assembly
 

 

Applications

 

Almost anywhere there is a low voltage power supply, up to 24V and a load to be protected, including:

■ Computer mother board, Modem. USB hub

■ PDAs & Charger, Analog & digital line card

■ Digital cameras, Disk drivers, CD-ROMs,

Model Marking Vmax Imax Ihold

@25C

Itrip

@25C

Pd.

Typ.

Max time to trip

Current Time

Resistance

Rimin      R1max

(Vdc) (A) (A) (A) (W) (A) (Sec) (Ω) (Ω)
SMD0805-005 V 15 100 0.05 0.20 0.5 0.5 1.50 2.000 10.000
SMD0805-005-24V V 24 100 0.05 0.20 0.5 0.5 1.50 2.000 10.000
SMD0805-010 1 15 100 0.10 0.30 0.5 0.5 1.50 1.000 6.000
SMD0805-010-24V 1 24 100 0.10 0.30 0.5 0.5 1.50 1.000 6.000
SMD0805-020 2 9 100 0.20 0.50 0.5 8.0 0.02 0.650 3.500
SMD0805-020-13.2V 2 13.2 100 0.20 0.50 0.5 8.0 0.02 0.650 3.500
SMD0805-020-16V 2 16 100 0.20 0.50 0.5 8.0 0.02 0.650 3.500
SMD0805-025 2 9 100 0.25 0.55 0.5 8.0 0.02 0.600 3.000
SMD0805-025-13.2V 2 13.2 100 0.25 0.55 0.5 8.0 0.02 0.600 3.000
SMD0805-025-16V 2 16 100 0.25 0.55 0.5 8.0 0.02 0.600 3.000
SMD0805-035 3 6 100 0.35 0.75 0.5 8.0 0.10 0.250 1.200
SMD0805-035-13.2V 3 13.2 100 0.35 0.75 0.5 8.0 0.10 0.250 1.200
SMD0805-035-16V 3 16 100 0.35 0.75 0.5 8.0 0.10 0.250 1.200
SMD0805-050 5 6 100 0.50 1.00 0.5 8.0 0.10 0.150 0.850
SMD0805-050-13.2V 5 13.2 100 0.50 1.00 0.5 8.0 0.10 0.150 0.850
SMD0805-050-16V 5 16 100 0.50 1.00 0.5 8.0 0.10 0.150 0.850
SMD0805-075 7 6 40 0.75 1.50 0.6 8.0 0.20 0.090 0.385
SMD0805-100 0 6 100 1.00 1.95 0.6 8.0 0.30 0.060 0.230
SMD0805-110 0 6 100 1.10 2.20 0.6 8.0 0.30 0.060 0.210
SMD0805-125 12 6 100 1.25 2.50 1.5 8.0 0.60 0.030 0.140

 

Package

 

Tape & Reel Quantity

005,010,020,025,035,050 : 5,000 pcs/reel

The others : 4,000 pcs/reel

 

 

SMD1206 Ployfuse Size 3.2*1.6 mm/0.12*0.06 inch  3216

 

Model Marking Vmax Imax Ihold Itrip   Maximum Time To Trip Resistance
Pd Typ.
@25°C @25°C Max. Current Time Ri R1
min max
(Vdc) (A) (A) (A) (W) (A) (Sec) (W) (W)
nSMD005 αZ 60 100 0.05 0.15 0.4 0.25 1.50 3.600 50.000
nSMD010 αN 60 100 0.10 0.25 0.4 0.50 1.00 1.600 15.000
nSMD012 αN 60 100 0.12 0.29 0.4 0.50 1.00 1.600 15.000
nSMD020 αA 24 100 0.20 0.46 0.6 8.00 0.08 0.350 2.700
nSMD020-30V αA 30 100 0.20 0.46 0.6 8.00 0.08 0.350 2.700
nSMD025 αA 16 100 0.25 0.50 0.6 8.00 0.08 0.350 2.500
nSMD025-24V αA 24 100 0.25 0.50 0.6 8.00 0.08 0.350 2.500
nSMD025-30V αA 30 100 0.25 0.50 0.6 8.00 0.08 0.350 2.500
nSMD035 αB 6 100 0.35 0.75 0.6 8.00 0.10 0.250 1.300
nSMD035-13.2V αB 13.2 100 0.35 0.75 0.6 8.00 0.10 0.250 1.300
nSMD035-16V αB 16 100 0.35 0.75 0.6 8.00 0.10 0.250 1.300
nSMD035-24V αB 24 100 0.35 0.75 0.6 8.00 0.10 0.250 1.300
nSMD050 αF 6 100 0.50 1.00 0.6 8.00 0.10 0.150 0.700
nSMD050-13.2V αF 13.2 100 0.50 1.00 0.6 8.00 0.10 0.150 0.700
nSMD050-16V αF 16 100 0.50 1.00 0.6 8.00 0.10 0.150 0.700
nSMD050-24V αF 24 100 0.50 1.00 0.6 8.00 0.10 0.150 0.700
nSMD075 αG 6 100 0.75 1.50 0.6 8.00 0.20 0.090 0.500
nSMD075-13.2V αG 13.2 100 0.75 1.50 0.6 8.00 0.20 0.090 0.500
nSMD075-16V αG 16 100 0.75 1.50 0.6 8.00 0.20 0.090 0.500
nSMD075-24V αG 24 100 0.75 1.50 0.6 8.00 0.20 0.090 0.500
nSMD100 αH 6 100 1.00 1.80 0.6 8.00 0.30 0.055 0.270
nSMD100-13.2V αH 13.2 100 1.00 1.80 0.6 8.00 0.30 0.055 0.270
nSMD100-16V αH 16 100 1.00 1.80 0.6 8.00 0.30 0.055 0.270
nSMD110 αH 6 100 1.10 2.20 0.6 8.00 0.30 0.050 0.250
nSMD110-13.2V αH 13.2 100 1.10 2.20 0.6 8.00 0.30 0.050 0.250
nSMD110-16V αH 16 100 1.10 2.20 0.6 8.00 0.30 0.050 0.250
nSMD150 αI 6 100 1.50 3.00 0.8 8.00 0.30 0.040 0.130
nSMD150-13.2V αI 13.2 100 1.50 3.00 0.8 8.00 0.30 0.040 0.130
nSMD150-16V αI 16 100 1.50 3.00 0.8 8.00 0.30 0.040 0.130
nSMD200 αK 6 100 2.00 3.50 0.8 8.00 1.50 0.018 0.080
nSMD250 αL 6 100 2.50 5.00 1.2 8.00 2.00 0.015 0.070

 

 

Package

 

Tape & Reel Quantity

020,025,035,050,075,100,110 : 5,000 pcs/reel

020-30V,025-24V,025-30V : 5,000 pcs/reel

The others : 3,500 pcs/reel

 

 

SMD1210 3225 POLYSWITCH Size 3.2*2.5mm/0.12*0.10 inch

 

Model Marking Imax Imax Ihold Pd trip

Max. Resistance

Time To Trip

Resistance
(Vdc) (A) @25°C @25°C Typ. Current Time Rimin R1max
(A) (A) (W) (A) (Sec) (Ω) (Ω)
SMD1210-005 αA 30 100 0.05 0.15 0.6 0.25 1.50 2.800
SMD1210-005-60V αA 60 100 0.05 0.15 0.6 0.25 1.50 2.800
SMD1210-010 αB 30 100 0.10 0.30 0.6 0.50 0.60 0.800
SMD1210-010-60V αB 60 100 0.10 0.30 0.6 0.50 0.60 0.800
SMD1210-020 αC 30 100 0.20 0.40 0.6 8.0 0.02 0.400
SMD1210-020-60V αC 60 100 0.20 0.40 0.6 8.0 0.02 0.400
SMD1210-025 αC 30 100 0.25 0.50 0.6 8.0 0.02 0.400
SMD1210-025-60V αC 60 100 0.25 0.50 0.6 8.0 0.02 0.400
SMD1210-035 αD 6 100 0.35 0.75 0.6 8.0 0.20 0.200
SMD1210-035-13.2V αD 13.2 100 0.35 0.75 0.6 8.0 0.20 0.200
SMD1210-035-16V αD 16 100 0.35 0.75 0.6 8.0 0.20 0.200
SMD1210-035-24V αD 24 100 0.35 0.75 0.6 8.0 0.20 0.200
SMD1210-050-6V αF 6 100 0.50 1.00 0.6 8.0 0.10 0.180
SMD1210-050 αF 13.2 100 0.50 1.00 0.6 8.0 0.10 0.180
SMD1210-050-16V αF 16 100 0.50 1.00 0.6 8.0 0.10 0.180
SMD1210-050-24V αF 24 100 0.50 1.00 0.6 8.0 0.10 0.180
SMD1210-075 αG 6 100 0.75 1.50 0.6 8.0 0.10 0.070
SMD1210-075-13.2V αG 13.2 100 0.75 1.50 0.6 8.0 0.10 0.070
SMD1210-075-16V αG 16 100 0.75 1.50 0.6 8.0 0.10 0.070
SMD1210-075-24V αG 24 100 0.75 1.50 0.6 8.0 0.10 0.070
SMD1210-100 αH 6 100 1.00 2.00 0.6 8.0 0.30 0.050
SMD1210-100-13.2V αH 13.2 100 1.00 2.00 0.6 8.0 0.30 0.050
SMD1210-100-16V αH 16 100 1.00 2.00 0.6 8.0 0.30 0.050
SMD1210-110 αH 6 100 1.10 2.20 0.6 8.0 0.30 0.050
SMD1210-110-13.2V αH 13.2 100 1.10 2.20 0.6 8.0 0.30 0.050
SMD1210-110-16V αH 16 100 1.10 2.20 0.6 8.0 0.30 0.050
SMD1210-150 αL 6 100 1.50 3.00 0.6 8.0 0.50 0.030
SMD1210-150-13.2V αL 13.2 100 1.50 3.00 0.6 8.0 0.50 0.030
SMD1210-175 αN 6 100 1.75 3.50 0.8 8.0 0.60 0.020
SMD1210-175-13.2V αN 13.2 100 1.75 3.50 0.8 8.0 0.60 0.020
SMD1210-200 αS 6 100 2.00 4.00 0.8 8.0 1.00 0.015

 

Package ---- SMD1210 Series 4,500 pcs/reel

 

 

SMD1812 Series 4532 SMD Resettable Fuse Size 4.5*3.2 mm/0.18*0.12 inch

 

Model Vmax Imax Ihold Itrip Pd Max Time Time To Trip Resistance
@25°C @25°C Typ. Current Time Rimin R1max
(Vdc) (A) (A) (A) (W) (A) (Sec) (W) (W)
mSMD010 30 100 0.10 0.30 0.8 0.5 1.50 0.750 15.000
mSMD010-60V 60 100 0.10 0.30 0.8 0.5 1.50 0.750 15.000
mSMD014 60 100 0.14 0.34 0.8 1.5 0.15 0.650 6.000
mSMD020 30 100 0.20 0.40 0.8 8.0 0.02 0.350 5.000
mSMD020-60V 60 100 0.20 0.40 0.8 8.0 0.02 0.350 5.000
mSMD030 30 100 0.30 0.60 0.8 8.0 0.10 0.250 3.000
mSMD030-60V 60 100 0.30 0.60 0.8 8.0 0.10 0.250 3.000
mSMD050 15 100 0.50 1.00 0.8 8.0 0.15 0.150 1.000
mSMD050-33V 33 100 0.50 1.00 0.8 8.0 0.15 0.150 1.000
mSMD050-60V 60 100 0.50 1.00 0.8 8.0 0.15 0.150 1.000
mSMD075 13.2 100 0.75 1.50 0.8 8.0 0.20 0.090 0.450
mSMD075-16V 16 100 0.75 1.50 0.8 8.0 0.20 0.090 0.450
mSMD075-24V 24 100 0.75 1.50 0.8 8.0 0.20 0.090 0.450
mSMD075-33V 33 100 0.75 1.50 0.8 8.0 0.20 0.090 0.450
mSMD100 8 100 1.00 1.80 0.8 8.0 0.30 0.055 0.270
mSMD100-16V 16 100 1.00 1.80 0.8 8.0 0.30 0.055 0.270
mSMD100-24V 24 100 1.00 1.80 0.8 8.0 0.30 0.055 0.270
mSMD100-33V 33 100 1.00 1.80 0.8 8.0 0.30 0.055 0.270
mSMD110 8 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
mSMD110-16V 16 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
mSMD110-24V 24 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
mSMD110-33V 33 100 1.10 2.20 0.8 8.0 0.30 0.050 0.250
mSMD125 16 100 1.25 2.50 0.8 8.0 0.40 0.050 0.140
mSMD150 8 100 1.50 3.00 0.8 8.0 0.50 0.040 0.160
mSMD150-16V 16 100 1.50 3.00 0.8 8.0 0.50 0.040 0.160
mSMD150-24V 24 100 1.50 3.00 0.8 8.0 0.50 0.040 0.160
mSMD160 8 100 1.60 2.80 0.8 8.0 1.00 0.030 0.130
mSMD160-13.2V 13.2 100 1.60 2.80 0.8 8.0 1.00 0.030 0.130
mSMD160-16V 16 100 1.60 2.80 0.8 8.0 1.00 0.030 0.130
mSMD200 8 100 2.00 4.00 0.8 8.0 2.00 0.020 0.100
mSMD200-13.2V 13.2 100 2.00 4.00 0.8 8.0 2.00 0.020 0.100
mSMD200-16V 16 100 2.00 4.00 0.8 8.0 2.00 0.020 0.100
mSMD260 8 100 2.60 5.00 0.8 8.0 2.50 0.015 0.050
mSMD260-13.2V 13.2 100 2.60 5.00 0.8 8.0 2.50 0.015 0.050
mSMD300 8 100 3.00 5.00 0.8 8.0 4.00 0.012 0.040
mSMD300-13.2V 13.2 100 3.00 5.00 0.8 8.0 4.00 0.012 0.040
mSMD350 6 100 3.50 6.00 2.0 10.0 4.00 0.008 0.030
mSMD375 6 100 3.75 7.00 2.0 12.0 4.00 0.007 0.028
mSMD400 6 100 4.00 8.00 2.0 12.0 5.00 0.006 0.025

 

Package ----- mSMD Series 1,500 pcs/reel

 

 

SMD2018 PolySwitch Resettable PTCs Devices 5045 Size 5.0*4.5mm/0.20*0.18 inch

 

Model Vmax Imax Ihold Itrip Pd Max Time To Trip Resistance
@25°C @25°C Typ. Current Time Rimin R1max
(Vdc) (A) (A) (A) (W) (A) (Sec) (Ω) (Ω)
SMD2018-030 60 100 0.30 0.60 0.9 1.5 3.00 0.500 2.300
SMD2018-050 60 100 0.55 1.20 1.0 2.5 3.00 0.200 1.000
SMD2018-100 15 100 1.10 2.20 1.1 8.0 0.40 0.060 0.360
SMD2018-100-24V 24 100 1.10 2.20 1.1 8.0 0.40 0.060 0.360
SMD2018-100-33V 33 100 1.10 2.20 1.1 8.0 0.40 0.060 0.360
SMD2018-150 15 100 1.50 3.00 1.1 8.0 0.80 0.050 0.170
SMD2018-200 10 100 2.00 4.00 1.1 8.0 2.40 0.030 0.100

 

 

Package 

 

030, 050,100-24V, 100-33V : 1,500 pcs/reel

100, 150, 200 : 2,500 pcs/reel

 

 

 

SMD2920  PTC Resettable Fuses | Circuit Protection Size 7.5*5.5 mm 0.29*0.20 inch 7555

 

Model Vmax Imax Ihold Itrip Pd Max Time To Trip Resistance
@25°C @25°C Typ. Current Time Rimin R1max
(Vdc) (A) (A) (A) (W) (A) (Sec) (Ω) (Ω)
SMD030L 60 100 0.30 0.60 1.5 1.5 3.0 0.600 4.800
SMD050L 60 100 0.50 1.00 1.5 2.5 4.0 0.180 1.400
SMD075L 33 100 0.75 1.50 1.5 8.0 0.3 0.100 1.000
SMD075L-60V 60 100 0.75 1.50 1.5 8.0 0.3 0.100 1.000
SMD100L 33 100 1.10 2.20 1.5 8.0 0.5 0.065 0.410
SMD125L 33 100 1.25 2.50 1.5 8.0 2.0 0.050 0.250
SMD150L 33 100 1.50 3.00 1.5 8.0 2.0 0.035 0.230
SMD185L 33 100 1.85 3.70 1.5 8.0 2.5 0.030 0.150
SMD200L 16 100 2.00 4.00 1.5 8.0 4.5 0.020 0.120
SMD200L-24V 24 100 2.00 4.00 1.5 8.0 4.5 0.020 0.120
SMD250L 16 100 2.50 5.00 1.5 8.0 16.0 0.020 0.085
SMD260L 6 100 2.60 5.20 1.5 8.0 10.0 0.014 0.075
SMD300L-6V 6 40 3.00 6.00 1.5 8.0 20.0 0.012 0.048
SMD300L 16 100 3.00 6.00 1.5 8.0 20.0 0.012 0.048

 

 

Package 

 

200-24V : 1,500 pcs/reel

The others : 2,000 pcs/reel

 

 

About Alpha-Top (Sea & Land Alliance)

 

Employee : 400

Registered capital : NT$ 1,230,000,000

Company establishment date: June 21, 62
OTC (city) day: January 25, 1986

 

Sea & Land Electronic Corporation as Sea & Land Integrated Corp, the Electronic Materials Unit Division of Sea & land Corp. is a manufacturer in the production of PPTC (Polymeric Positive Temperature Coefficient) since 1997.

Our company, with the advantage of leading technology, all series of our products include the Radial Leaded Devices, Axial Leaded Devices, and Surface Mount Devices.

Each item of product meets lead free, ROHS and SONY's GP requirements. All product series obtained the certification of UL and TUV.

We provide customers an innovative circuit protection that ensure the safety and reliability of today's high density electronics systems.

 

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A 0

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A 1

 

 

Manufacturing

 

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A 2

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A 3

US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A 4

 

 

Our Advantages

 

1. Backed by the powerful Luhai Group
2. Immediate service and quick and sensitive response, strong R&D team
3. Complete product line specifications
4. Quality assurance: Raychem R&D was established when the Luhai Electronics business was established
The team consultant is stationed, so it has a quality comparable to Raychem
5. Price & Delivery: Move to Huizhou, Mainland China for production and expand production capacity to respond
The needs of our domestic and foreign customers are in terms of production speed. Delivery time,
The price is leading and comparable to Polytroincs. Futuzec, Raychem, Bourns

6. Certificates, UL,CUL,TUV

 

 

Customers

 

BYD
Coslight,
Desay
E-one
PETC
Conquer
Sanyo

BAK

FIC

CCI

ACM

GS TECH

Protectron Electromech

Asus

Sole Energy

 

 

General Applications

 

Product Model Application

Radial leaded

16-600V

0.1A~37.5A

(Dip)

R16 R30 R60

C250

Speaker crossovers, electric toys, electric motors, energy-saving lamps, electric heaters, power supplies, chargers, communication products, switches, broadband network equipment, set-top boxes, audio speakers, industrial computers

Surface Mount

0.5-2A

(SMD)

SMD2920 2018 1812 1210. 1206. 0805 series Motherboard, graphics card, add-on card, USB&1394 interface, digital portable device

Axial leaded

8V ~ 24 V

1.2A~2.1A

(SMD)

MHD,HPD,VLD Lithium battery, Ni-MH battery, battery pack
Ring device

18650 series

Customized spec

Cylindrical battery

 

 

Want to Know more details about this product
I am interested in US Tech 0603 0805 SMD Type PTC Resettable Fuse 0.04A 4A could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.