Grace FENGHUA Brand PCB Mount CMF NTC SMD Thermistor 1005 1608 2012 3216
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | FENGHUA |
| Certification: | ROHS,REACH |
| Model Number: | CMF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Reel |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Tape in reel |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 10 Billion per year |
|
Detail Information |
|||
| Type: | CMF SMD NTC Thermistor | Size: | 0402 0603 0805 1206 |
|---|---|---|---|
| Resistance Tolerance: | 1%,2%,3%,5%,10% | Beta Value: | 3435,3950,3970,3977,3470,4100,4200,3935,3600,4300,4500 |
| Operating Temperature: | -40℃~+120℃ | Resistance Range: | 3.3K ~ 560K Ohm |
| Highlight: | ntc temperature sensor,power ntc thermistor |
||
Product Description
Grace FENGHUA Brand PCB Mount CMF SMD NTC Thermistor 1005 1608 2012 3216
PDF Specification Download Link: CMF Chip NTC Thermistor.pdf
Description
NTC thermistor is a ceramic semiconductor, which shows non-linear resistance - temperature behavior. CMF series is a SMD(surface mounting device) type NTC thermistor, that is designed for mounting on PCB (printed circuit board).
![]()
Part numbering
| CMF | B | 3950 | 103 | J | N | T | |||||
|
Chip NTC Thermistor |
Size Code | B-value (25/85ºC) | Resistance at 25ºC (Ω) | Tolerance | Termination | Packaging | |||||
| Code | Inches | 3950K | 103 | 10x103 | F | ±1% | P | Pd | B | T | |
| C | 1206 | 104 | 10x104 | G | ±2% | N | Nickel Barrier | Bulk | Tape & Reel | ||
| B | 0805 | H | ±3% | ||||||||
| A | 0603 | J | ±4% | ||||||||
| X | 0402 | K | ±10% | ||||||||
Features
- Miniature size
- No lead Ideal for high density
- SMT installation
- Superior solderability and resistance to soldering heat
- Ideal for wave or reflow soldering
Application
- Temperature compensation of IC, LCD
- Transistor
- Crystal oscillator of mobile communications equipments
- Temperature sensor for rechargeable batteries
- Temperature sensor for CPU
- Temperature compensation of several kind
Dimension (mm)
![]()
| Size | L (Length) |
W (Width) |
T (Thickness) |
M (Width of termination Point) |
| 0402 (1005) |
.04± .006 (1.0± 0.15) |
.02± .004 (0.5± 0.10) |
.024 max (0.60 max) |
.004 min (0.10 min) |
| 0603 (1608) |
.063± .006 (1.6± 0.15) |
.031± .006 (0.8± 0.15) |
.037 max (0.95 max) |
.004 min (0.10 min) |
| 0805 (2012) |
.08± .008 (2.0± 0.20) |
.05± .008 (1.25± 0.2) |
.05 max (1.25 max) |
.006 min (0.15 min) |
| 1206 (3216) |
.126± .008 (3.2± 0.20) |
.063± .008 (1.6± 0.20) |
.063 max (1.60 max) |
.008 min (0.20 min) |
Specification example
| 0402 Series | ||
| Part No. | Resistance at 25°C (KΩ) |
B-Constant 25/85°C (KΩ) |
| CMFX3950103 | 10 | 3950 |
| CMFX4050473 | 47 | 4050 |
| CMFX4050104 | 100 | 4050 |
| 0603 Series | ||
| Part No. | Resistance at 25℃ (KΩ) |
B-Constant 25/85℃ (KΩ) |
| CMFA3450103 | 10 | 3450 |
| CMFA3970103 | 10 | 3970 |
| CMFA3900223 | 22 | 3900 |
| CMFA3950473 | 47 | 3950 |
| CMF3950104 | 100 | 3950 |
| CMFA3950224 | 220 | 3950 |
| CMFA3550103 | 10 | 3550 |
| CMFA3950683 | 68 | 3950 |
| CMFA4100564 | 560 | 4100 |
| 0805 Series | ||
| Part No. | Resistance at 25℃ (KΩ) |
B-Constant 25/85℃ (KΩ) |
| CMFB3435472 | 4.7 | 3435 |
| CMFB3435103 | 10 | 3435 |
| CMFB3550103 | 10 | 3550 |
| CMFB390023 | 22 | 3900 |
| CMFB4000473 | 47 | 4000 |
| CMFB4000104 | 100 | 4000 |
| CMFB3970103 | 10 | 3970 |
| CMFB3200202 | 2 | 3200 |
| CMFB3650153 | 15 | 3650 |
| CMFB4050333 | 33 | 4050 |
| 1206 Series | ||
| Part No. | Resistance at 25℃C (KΩ) |
B-Constant 25/50℃ (KΩ) |
| CMFC3200221 | 0.22 | 3200 |
| CMFC3200331 | 0.33 | 3200 |
| CMFC3250471 | 0.47 | 3250 |
| CMFC3250681 | 0.68 | 3250 |
| CMFC3350102 | 1.0 | 3350 |
| CMFC3400222 | 2.2 | 3400 |
| CMFC3400332 | 3.3 | 3400 |
| CMFC3400472 | 4.7 | 3400 |
| CMFC3400682 | 6.8 | 3400 |
| CMFC3500103 | 10 | 3500 |
| CMFC3900103 | 10 | 3900 |
| CMFC3900153 | 15 | 3900 |
| CMFC3950223 | 22 | 3950 |
| CMFC4000333 | 33 | 4000 |
| CMFC4100473 | 47 | 4100 |
| CMFC4200683 | 68 | 4100 |
| CMFC4200104 | 100 | 4200 |
| CMFC4300224 | 220 | 4300 |








